Compare SketchScreen to Epic Pen and Presentify
SketchScreen vs The Competition
See how SketchScreen compares to Epic Pen and Presentify
| Feature | SketchScreen | Epic Pen | Presentify |
|---|---|---|---|
| Move & Resize Annotations | |||
| Stroke Style | |||
| Shape Style Filling | |||
| Curly Arrow with Flexibility | |||
| Layers / Ordering | |||
| Add Images to Canvas | |||
| Cross-Platform (Windows & Mac) | |||
| Laser Pointer | |||
| Cursor Highlight | |||
| Spotlight & Zoom | |||
| Color Palette | Unlimited | 16 (Free) / 24 (Pro) | 5 colors + gradient |
| Modern UI/UX | |||
| Free Version | |||
| Freehand Drawing | |||
| Shapes & Arrows | |||
| Highlighter | |||
| Text Tool | |||
| Opacity Shapes | |||
| Undo/Redo | |||
| Whiteboard Mode | |||
| Keyboard Shortcuts | |||
| Offline Functionality |
Why Choose SketchScreen?
Cross-Platform
Windows + macOS
Pro Styling Controls
Stroke, fill, opacity, layers
Flexible Canvas
Images, move/resize, curly arrows
* Comparison based on publicly available information from epicpen and presentifyapp. Features may vary by version.